Most Recent Houston Homes For Sale
| View All Houston Homes For Sale | ||
|
9396 Highway 63, Houston, MO 65483 | $270,000 5 beds, 3.5 baths |
|
211 S Grand Ave, Houston, MO 65483 | $309,000 |
|
5295 Lilly Rd, Houston, MO 65483 | $105,900 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Amerisave | 02/21/2012 | $1,194 | 4.000% | 0.147 | 4.079% | $1,995 |
| Amerisave | 02/21/2012 | $1,212 | 4.125% | 0.000 | 4.192% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings